SHREE-DEVI NIGHT
128-12-129
Shree-devi night Chart
| Date |
Mo |
Tue |
Wed |
Thu |
Fri |
Sat |
Sun |
| 20/10/2025 To 26/10/2025 | 06 | 83 | 70 | 68 | 45 | 32 | 20 |
| 27/10/2025 To 02/11/2025 | 32 | 12 | 95 | 78 | 25 | 67 | 36 |
| 03/11/2025 To 09/11/2025 | 74 | 70 | 85 | 96 | 00 | 56 | 48 |
| 10/11/2025 To 16/11/2025 | 72 | 08 | 36 | 81 | 83 | 02 | 71 |
| 17/11/2025 To 23/11/2025 | 56 | 45 | 69 | 17 | 04 | 65 | 74 |
| 24/11/2025 To 30/11/2025 | 24 | 66 | 84 | 01 | 21 | 94 | 56 |
| 01/12/2025 To 07/12/2025 | 00 | 91 | 26 | 59 | 38 | 15 | 42 |
| 08/12/2025 To 14/12/2025 | 93 | 62 | 87 | 40 | 19 | 21 | 35 |
| 15/12/2025 To 21/12/2025 | 84 | 90 | 66 | 23 | 49 | 39 | 21 |
| 22/12/2025 To 28/12/2025 | 03 | 81 | 70 | 19 | 38 | 76 | 09 |
| 29/12/2025 To 04/01/2026 | 40 | 91 | 86 | 40 | 17 | 82 | 61 |
| 05/01/2026 To 11/01/2026 | 87 | 25 | 96 | 73 | 55 | 93 | 42 |
| 12/01/2026 To 18/01/2026 | 16 | 42 | 05 | 32 | 71 | 25 | 68 |
| 19/01/2026 To 25/01/2026 | 75 | 86 | 17 | 58 | 78 | 62 | 26 |
| 26/01/2026 To 01/02/2026 | ** | 81 | 29 | 10 | 21 | 23 | 54 |
| 02/02/2026 To 08/02/2026 | 95 | 06 | 32 | 18 | 45 | 04 | 46 |
| 09/02/2026 To 15/02/2026 | 58 | 05 | 82 | 49 | 33 | 24 | 30 |
| 16/02/2026 To 22/02/2026 | 02 | 01 | 65 | 27 | 57 | 75 | 86 |
| 23/02/2026 To 01/03/2026 | 74 | 72 | 33 | 12 | 19 | 57 | 44 |
| 02/03/2026 To 08/03/2026 | 92 | 31 | ** | 35 | 16 | 55 | 25 |
| 09/03/2026 To 15/03/2026 | 09 | 47 | 85 | 65 | 66 | 72 | 20 |
| 16/03/2026 To 22/03/2026 | 35 | 46 | 51 | 85 | 99 | 56 | 45 |
| 23/03/2026 To 23/03/2026 | 12 | | | | | | |
SHREE-DEVI NIGHT
128-12-129