SHREE-DEVI DAY
468-8
Shree-devi day Chart
| Date |
Mo |
Tue |
Wed |
Thu |
Fri |
Sat |
Sun |
| 20/10/2025 To 26/10/2025 | 63 | 96 | 58 | 38 | 16 | 75 | 24 |
| 27/10/2025 To 02/11/2025 | 87 | 49 | 06 | 15 | 97 | 34 | 62 |
| 03/11/2025 To 09/11/2025 | 09 | 25 | 45 | 61 | 84 | 18 | 17 |
| 10/11/2025 To 16/11/2025 | 28 | 61 | 04 | 17 | 50 | 98 | 53 |
| 17/11/2025 To 23/11/2025 | 21 | 48 | 47 | 87 | 53 | 17 | 88 |
| 24/11/2025 To 30/11/2025 | 22 | 23 | 86 | 82 | 56 | 94 | 07 |
| 01/12/2025 To 07/12/2025 | 14 | 66 | 07 | 49 | 53 | 21 | 41 |
| 08/12/2025 To 14/12/2025 | 70 | 39 | 15 | 22 | 80 | 47 | 69 |
| 15/12/2025 To 21/12/2025 | 95 | 07 | 21 | 72 | 65 | 23 | 18 |
| 22/12/2025 To 28/12/2025 | 84 | 16 | 93 | 64 | 70 | 61 | 29 |
| 29/12/2025 To 04/01/2026 | 20 | 57 | 62 | 53 | 45 | 79 | 16 |
| 05/01/2026 To 11/01/2026 | 91 | 84 | 75 | 26 | 87 | 60 | 43 |
| 12/01/2026 To 18/01/2026 | 76 | 53 | 21 | 90 | 28 | 79 | 06 |
| 19/01/2026 To 25/01/2026 | 40 | 15 | 39 | 29 | 35 | 89 | 99 |
| 26/01/2026 To 01/02/2026 | ** | 14 | 18 | 43 | 80 | 92 | 96 |
| 02/02/2026 To 08/02/2026 | 06 | 46 | 59 | 22 | 18 | 94 | 09 |
| 09/02/2026 To 15/02/2026 | 66 | 35 | 10 | 18 | 39 | 91 | 38 |
| 16/02/2026 To 22/02/2026 | 84 | 09 | 01 | 76 | 82 | 12 | 42 |
| 23/02/2026 To 01/03/2026 | 37 | 63 | 35 | 66 | 88 | 59 | 30 |
| 02/03/2026 To 08/03/2026 | 87 | 60 | ** | 67 | 44 | 37 | 28 |
| 09/03/2026 To 15/03/2026 | 14 | 08 | 62 | 68 | 00 | 84 | 26 |
| 16/03/2026 To 22/03/2026 | 78 | 67 | 56 | 95 | 21 | 30 | 69 |
| 23/03/2026 To 24/03/2026 | 19 | 8 | | | | | |
SHREE-DEVI DAY
468-8