KANNADA MORNING
257-46-367
Kannada morning Chart
| Date |
Mo |
Tue |
Wed |
Thu |
Fri |
Sat |
Sun |
| 26/05/2025 To 01/06/2025 | 67 | 65 | 27 | 88 | 21 | 09 | 97 |
| 02/06/2025 To 08/06/2025 | 66 | 9 | 79 | ** | ** | 09 | 57 |
| 09/06/2025 To 15/06/2025 | 34 | 39 | 04 | 54 | 06 | 10 | 81 |
| 16/06/2025 To 22/06/2025 | 77 | 09 | 01 | 95 | 52 | 83 | 61 |
| 23/06/2025 To 29/06/2025 | 26 | 89 | 65 | 52 | 20 | 94 | 26 |
| 30/06/2025 To 06/07/2025 | 36 | 02 | 15 | 82 | 84 | 92 | 99 |
| 07/07/2025 To 13/07/2025 | 37 | 62 | 00 | 48 | 48 | 90 | 26 |
| 14/07/2025 To 20/07/2025 | 38 | 77 | 17 | 18 | 52 | 59 | 97 |
| 21/07/2025 To 27/07/2025 | 69 | 64 | 58 | 16 | 82 | 00 | 77 |
| 28/07/2025 To 03/08/2025 | 21 | 83 | 03 | 65 | 71 | 99 | 23 |
| 04/08/2025 To 10/08/2025 | 45 | 61 | 85 | 07 | 47 | 63 | 21 |
| 11/08/2025 To 17/08/2025 | 46 | 87 | 70 | 13 | ** | 37 | 19 |
| 18/08/2025 To 24/08/2025 | 95 | 28 | 15 | 78 | 66 | 24 | 34 |
| 25/08/2025 To 31/08/2025 | 13 | 73 | 79 | 35 | 19 | 37 | 86 |
| 01/09/2025 To 07/09/2025 | 91 | 98 | 09 | 18 | 79 | 07 | 51 |
| 08/09/2025 To 14/09/2025 | 82 | 49 | 50 | 52 | 79 | 90 | 25 |
| 15/09/2025 To 21/09/2025 | 68 | 41 | 43 | 84 | 66 | 06 | 70 |
| 22/09/2025 To 28/09/2025 | 62 | 08 | 07 | 34 | 54 | 06 | 93 |
| 29/09/2025 To 05/10/2025 | 97 | 16 | 28 | 59 | 92 | 66 | 73 |
| 06/10/2025 To 12/10/2025 | 43 | 20 | 21 | 46 | 62 | 74 | 86 |
| 13/10/2025 To 19/10/2025 | 54 | 65 | 96 | 35 | 60 | 68 | 20 |
| 20/10/2025 To 26/10/2025 | 11 | 55 | 28 | 95 | 68 | 49 | 28 |
| 27/10/2025 To 02/11/2025 | 15 | 86 | 04 | 79 | 33 | 00 | 11 |
| 03/11/2025 To 09/11/2025 | 96 | 06 | 02 | 47 | 86 | 82 | 48 |
| 10/11/2025 To 16/11/2025 | 24 | 26 | 88 | 15 | 44 | 64 | 91 |
| 17/11/2025 To 23/11/2025 | 75 | 46 | 49 | 39 | 18 | 39 | 10 |
| 24/11/2025 To 30/11/2025 | 82 | 05 | 19 | 32 | 36 | 83 | 09 |
| 01/12/2025 To 07/12/2025 | 73 | 53 | 40 | 21 | 90 | 92 | 03 |
| 08/12/2025 To 14/12/2025 | 66 | 28 | 53 | 46 | 74 | 21 | 56 |
| 15/12/2025 To 21/12/2025 | 32 | 16 | 54 | 13 | 74 | 96 | 48 |
| 22/12/2025 To 28/12/2025 | 13 | 44 | 86 | 51 | 87 | 73 | 90 |
| 29/12/2025 To 04/01/2026 | 64 | 51 | 27 | 94 | 10 | 33 | 81 |
| 05/01/2026 To 11/01/2026 | 43 | 11 | 75 | 61 | 31 | 22 | 87 |
| 12/01/2026 To 18/01/2026 | 59 | 62 | 32 | 69 | 30 | 24 | 65 |
| 19/01/2026 To 25/01/2026 | 92 | 64 | 00 | 73 | 09 | 20 | 10 |
| 26/01/2026 To 01/02/2026 | ** | 20 | 98 | 91 | 26 | 36 | 44 |
| 02/02/2026 To 08/02/2026 | 73 | 16 | 25 | 94 | 13 | 94 | 38 |
| 09/02/2026 To 15/02/2026 | 76 | 79 | 61 | 51 | 41 | 08 | 16 |
| 16/02/2026 To 22/02/2026 | 09 | 23 | 24 | 19 | 08 | 41 | 56 |
| 23/02/2026 To 01/03/2026 | 36 | 61 | 78 | 54 | 36 | 57 | 42 |
| 02/03/2026 To 08/03/2026 | 96 | 33 | ** | 32 | 45 | 53 | 56 |
| 09/03/2026 To 15/03/2026 | 94 | 05 | 19 | 77 | 04 | 67 | 49 |
| 16/03/2026 To 22/03/2026 | 29 | 09 | 42 | 85 | 17 | 86 | 05 |
| 23/03/2026 To 24/03/2026 | 70 | 46 | | | | | |
KANNADA MORNING
257-46-367